Difference between revisions of "Climate vulnerable countries"
Line 2: | Line 2: | ||
They include | They include | ||
+ | |||
- Afghanistan, | - Afghanistan, | ||
+ | |||
- Bangladesh, | - Bangladesh, | ||
+ | |||
- Barbados, | - Barbados, | ||
+ | |||
- Bhutan, | - Bhutan, | ||
+ | |||
- Costa Rica, | - Costa Rica, | ||
+ | |||
- Ethiopia, | - Ethiopia, | ||
+ | |||
- Ghana, | - Ghana, | ||
+ | |||
- Kenya, | - Kenya, | ||
+ | |||
- Kiribati, | - Kiribati, | ||
+ | |||
- Madagascar, | - Madagascar, | ||
+ | |||
- Maldives, | - Maldives, | ||
+ | |||
- Nepal, | - Nepal, | ||
+ | |||
- Philippines, | - Philippines, | ||
+ | |||
- Rwanda, | - Rwanda, | ||
+ | |||
- Saint Lucia, | - Saint Lucia, | ||
+ | |||
- Tanzania, | - Tanzania, | ||
+ | |||
- Timor-Leste, | - Timor-Leste, | ||
+ | |||
- Tuvalu, | - Tuvalu, | ||
+ | |||
- Vanuatu, | - Vanuatu, | ||
+ | |||
- Vietnam. | - Vietnam. |
Revision as of 20:29, 5 July 2017
Group of countries that are most affected by the consequences of global warming - floods and drought, rising sea levels, spread of diseases such as malaria and dengue fever, increasing numbers of violent natural disasters. These countries suffer the most consequences of climate change but they have barely contributed to it, therefore they have joined together in initiatives such as the Climate Vulnerable Forum, that addresses the negative effects of global warming as a result of heightened socioeconomic and environmental vulnerabilities. These countries actively seek an urgent resolution to the current intensification of climate change, domestically and internationally.
They include
- Afghanistan,
- Bangladesh,
- Barbados,
- Bhutan,
- Costa Rica,
- Ethiopia,
- Ghana,
- Kenya,
- Kiribati,
- Madagascar,
- Maldives,
- Nepal,
- Philippines,
- Rwanda,
- Saint Lucia,
- Tanzania,
- Timor-Leste,
- Tuvalu,
- Vanuatu,
- Vietnam.