Difference between revisions of "Category:ENVI"
From Power Shifts wiki
(Created page with "ENVI is the abbreviation for the European Parliament Committee on Environment, Public Health and Food Safety. == Warsaw 2016 - Power Shifts Academic Forum == Participants at...") |
|||
Line 1: | Line 1: | ||
ENVI is the abbreviation for the European Parliament Committee on Environment, Public Health and Food Safety. | ENVI is the abbreviation for the European Parliament Committee on Environment, Public Health and Food Safety. | ||
+ | |||
+ | == Lyon 2015 - Academic Power Shifts Forum == | ||
+ | Participants at the youth conference in Lyon discussed the following topic in the ENVI committee: | ||
+ | :How green is renewable energy? The use of renewable and green energy sources has increased immensely in the past years in Europe paving the way for a carbon-free future. However, not all of these energy sources are clean energy systems that do not contribute to greenhouse gas emissions and climate change within their phases of production, preparation and usage. What steps can the EU take to ensure a comprehensive green energy policy what renewable energy mix is realistic for Europe's future? | ||
== Warsaw 2016 - Power Shifts Academic Forum == | == Warsaw 2016 - Power Shifts Academic Forum == | ||
Participants at the youth conference in Warsaw discussed the following topic in the ENVI committee: | Participants at the youth conference in Warsaw discussed the following topic in the ENVI committee: | ||
:With the Effort Sharing Regulation proposal tabled, how can it be improved to ensure living up to the EU’s 2030 climate deal? | :With the Effort Sharing Regulation proposal tabled, how can it be improved to ensure living up to the EU’s 2030 climate deal? |
Revision as of 17:28, 22 October 2016
ENVI is the abbreviation for the European Parliament Committee on Environment, Public Health and Food Safety.
Lyon 2015 - Academic Power Shifts Forum
Participants at the youth conference in Lyon discussed the following topic in the ENVI committee:
- How green is renewable energy? The use of renewable and green energy sources has increased immensely in the past years in Europe paving the way for a carbon-free future. However, not all of these energy sources are clean energy systems that do not contribute to greenhouse gas emissions and climate change within their phases of production, preparation and usage. What steps can the EU take to ensure a comprehensive green energy policy what renewable energy mix is realistic for Europe's future?
Warsaw 2016 - Power Shifts Academic Forum
Participants at the youth conference in Warsaw discussed the following topic in the ENVI committee:
- With the Effort Sharing Regulation proposal tabled, how can it be improved to ensure living up to the EU’s 2030 climate deal?
Subcategories
This category has the following 3 subcategories, out of 3 total.