Difference between revisions of "Smart grid"
From Power Shifts wiki
m (Sofia moved page Smart grids to Smart grid) |
|||
Line 1: | Line 1: | ||
A [[smart grid]] is an '''electricity network''' that uses digital and other advanced technologies to monitor and manage the transport of electricity from all generation sources to meet the varying electricity demands of end-users<ref name="IEA">International Energy Agency, [https://www.iea.org/publications/freepublications/publication/smartgrids_roadmap.pdf Technology Roadmap:Smart Grids]</ref>. | A [[smart grid]] is an '''electricity network''' that uses digital and other advanced technologies to monitor and manage the transport of electricity from all generation sources to meet the varying electricity demands of end-users<ref name="IEA">International Energy Agency, [https://www.iea.org/publications/freepublications/publication/smartgrids_roadmap.pdf Technology Roadmap:Smart Grids]</ref>. | ||
+ | ==The future of energy== | ||
{{Quote|text=‘Energy '''transition'''’, ‘electrical grid '''transformation'''’, ‘Power '''Shifts'''’; what is all that buzz?|sign=confused participant of Power Shifts and really cool person}} | {{Quote|text=‘Energy '''transition'''’, ‘electrical grid '''transformation'''’, ‘Power '''Shifts'''’; what is all that buzz?|sign=confused participant of Power Shifts and really cool person}} | ||
− | |||
− | |||
− | This vision is built around the modernisation of the electrical grid, with the gradual development of | + | This vision of the 'energy transition;' is built around the modernisation of the electrical grid, with the gradual development of smart grids, which use information and communication technologies (ICT) to manage electricity more efficiently while adding new nodes to the electrical grid such as Renewable Energy Sources (RES), thus turning households into a consumer-producer-hybrid. The promise of the smart grid is to enable a new paradigm with a reduced energy cost and the environmental benefits of RES<ref>See the [[:Category:Technological Dimension]]</ref>. |
Revision as of 16:45, 26 September 2016
A smart grid is an electricity network that uses digital and other advanced technologies to monitor and manage the transport of electricity from all generation sources to meet the varying electricity demands of end-users[1].
The future of energy
This vision of the 'energy transition;' is built around the modernisation of the electrical grid, with the gradual development of smart grids, which use information and communication technologies (ICT) to manage electricity more efficiently while adding new nodes to the electrical grid such as Renewable Energy Sources (RES), thus turning households into a consumer-producer-hybrid. The promise of the smart grid is to enable a new paradigm with a reduced energy cost and the environmental benefits of RES[2].‘Energy transition’, ‘electrical grid transformation’, ‘Power Shifts’; what is all that buzz?—confused participant of Power Shifts and really cool person
- ↑ International Energy Agency, Technology Roadmap:Smart Grids
- ↑ See the Category:Technological Dimension