Difference between revisions of "Green technologies"
From Power Shifts wiki
								
												
				|  (Created page with "These technologies are such that can generate energy '''from renewable sources''', e.g. wind, solar or water energy, but also such that serve as a support to the energy genera...") | |||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| These technologies are such that can generate energy '''from renewable sources''', e.g. wind, solar or water energy, but also such that serve as a support to the energy generation, e.g. batteries and other storage systems. | These technologies are such that can generate energy '''from renewable sources''', e.g. wind, solar or water energy, but also such that serve as a support to the energy generation, e.g. batteries and other storage systems. | ||
| + | |||
| + | [[Category:Lyon Prep Kit]] | ||
| + | [[Category:Economic Dimension]] | ||
| + | [[Category:Technological Dimension]] | ||
| + | [[Category:Environmental Dimension]] | ||
| + | [[Category:Lyon:CLIM]] | ||
Latest revision as of 16:00, 26 March 2017
These technologies are such that can generate energy from renewable sources, e.g. wind, solar or water energy, but also such that serve as a support to the energy generation, e.g. batteries and other storage systems.


