Difference between revisions of "Low-emission mobility"
From Power Shifts wiki
Laura.korn (talk | contribs) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The EU refers to low-emission vehicles when the vehicle has tailpipe emissions below 50g/km. | + | The EU refers to low-emission vehicles when the vehicle has tailpipe emissions below 50g/km. Examples are: |
+ | * an electric car, | ||
+ | * plug-in hybrids and | ||
+ | * fuel cell vehicles. | ||
+ | |||
+ | Fuel cell vehicles and full electric cars are [[Zero-emission mobility|zero-emission vehicles]]. | ||
+ | |||
+ | [[Category:Warsaw:TRAN]] | ||
+ | [[Category:Economic Dimension]] | ||
+ | [[Category:Technological Dimension]] | ||
+ | [[Category:Environmental Dimension]] | ||
+ | [[Category:Societal Dimension]] | ||
+ | [[Category:EU energy policy]] |
Latest revision as of 19:28, 19 January 2017
The EU refers to low-emission vehicles when the vehicle has tailpipe emissions below 50g/km. Examples are:
- an electric car,
- plug-in hybrids and
- fuel cell vehicles.
Fuel cell vehicles and full electric cars are zero-emission vehicles.