Difference between revisions of "Category:ENVI"
From Power Shifts wiki
(Created page with "ENVI is the abbreviation for the European Parliament Committee on Environment, Public Health and Food Safety. == Warsaw 2016 - Power Shifts Academic Forum == Participants at...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
ENVI is the abbreviation for the European Parliament Committee on Environment, Public Health and Food Safety. | ENVI is the abbreviation for the European Parliament Committee on Environment, Public Health and Food Safety. | ||
− | == | + | == Lyon 2015 - Academic Power Shifts Forum == |
− | Participants at the youth conference in | + | Participants at the youth conference in Lyon discussed the following topic in the ENVI committee: |
− | :With | + | :How green is renewable energy? The use of renewable and green energy sources has increased immensely in the past years in Europe paving the way for a carbon-free future. However, not all of these energy sources are clean energy systems that do not contribute to greenhouse gas emissions and climate change within their phases of production, preparation and usage. What steps can the EU take to ensure a comprehensive green energy policy what renewable energy mix is realistic for Europe's future? |
+ | |||
+ | == Heidelberg 2017 - Power Shifts Academic Forum == | ||
+ | Participants at the youth conference in Heidelberg discuss the following topic in the ENVI committee: | ||
+ | :Cleaner air for all: With many Europeans experiencing high air pollution in their cities, how can energy policy and regulation apply to electricity generation, heat production and transport in order to improve air quality? | ||
+ | |||
+ | [[Category:Topics]] |
Latest revision as of 10:12, 5 June 2017
ENVI is the abbreviation for the European Parliament Committee on Environment, Public Health and Food Safety.
Lyon 2015 - Academic Power Shifts Forum
Participants at the youth conference in Lyon discussed the following topic in the ENVI committee:
- How green is renewable energy? The use of renewable and green energy sources has increased immensely in the past years in Europe paving the way for a carbon-free future. However, not all of these energy sources are clean energy systems that do not contribute to greenhouse gas emissions and climate change within their phases of production, preparation and usage. What steps can the EU take to ensure a comprehensive green energy policy what renewable energy mix is realistic for Europe's future?
Heidelberg 2017 - Power Shifts Academic Forum
Participants at the youth conference in Heidelberg discuss the following topic in the ENVI committee:
- Cleaner air for all: With many Europeans experiencing high air pollution in their cities, how can energy policy and regulation apply to electricity generation, heat production and transport in order to improve air quality?
Subcategories
This category has the following 3 subcategories, out of 3 total.