Difference between revisions of "Low-emission mobility"
From Power Shifts wiki
Laura.korn (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | The EU refers to low-emission vehicles when the vehicle has tailpipe emissions below 50g/km. | + | The EU refers to low-emission vehicles when the vehicle has tailpipe emissions below 50g/km. Examples are: |
+ | * an electric car, | ||
+ | * plug-in hybrids and | ||
+ | * fuel cell vehicles. | ||
+ | |||
+ | Fuel cell vehicles and full electric cars are zero-emission vehicles. |
Revision as of 10:48, 25 October 2016
The EU refers to low-emission vehicles when the vehicle has tailpipe emissions below 50g/km. Examples are:
- an electric car,
- plug-in hybrids and
- fuel cell vehicles.
Fuel cell vehicles and full electric cars are zero-emission vehicles.