Difference between revisions of "Energy Supply"
From Power Shifts wiki
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Category:Lyon Prep Kit]] | [[Category:Lyon Prep Kit]] | ||
+ | [[Category:Economic Dimension]] | ||
+ | [[Category:Technological Dimension]] | ||
+ | [[Category:Environmental Dimension]] | ||
+ | [[Category:Foreign Policy & Security Dimension]] | ||
+ | [[Category:Societal Dimension]]/n[[Category:Lyon:AFET]] |
Latest revision as of 15:59, 26 March 2017
Energy Supply (also reffered to a Total Primary Energy Domestic Supply or Energy Use) is calculated by the International Energy Agency as production of fuels + inputs from other sources + imports - exports - international marine bunkers + stock changes./n